Contact Info - Long Eaton Grammar School |
![]() |
|
| Home | email and contact details | |
This Contact Circle list is superceded by the Message Board. (as from November 2006)
If you are NOT registered on the new message board please do so now!
To register all I need is an email from you with the following details:
I will then email you - usually in a day or two - your Username and Password.
The advantage of the New Message Board is that it is interactive and you can change your details and contact others without any third party intervention.
Please take care when contacting others and be aware of differing time zones if contacting by phone.
Notes: (2)= Married or other name, (3)= Email A=available to all LEGS contacts, C=contact permission required first.
New contacts: September 2007 to March 2009
| First name | Surname | Maiden or other name | Leaving Year | year at 5th Form | approx Location | nick name | Forum Username |
| Don | Taylor | 1951 | 1949 | ? | dontaylor | ||
| Judith | Iredale | Marshall | 1951 | 1949 | judithmarshall | ||
| Keith | Reedman | 1949 | 1950 | keithreedman | |||
| Ray | Webster | 1950 | 1950 | Long Eaton | raywebster | ||
| Nigel | Disney | 1951 | 1951 | Dis | nigeldisney | ||
| Caroline | Marshall | 1956 | 1953 | carolinemarshall | |||
| Tom | Syson | 1955 | 1954 | Cardiff | tomsyson | ||
| Margaret | White | Joyce | 1956 | 1956 | margaretjoyce | ||
| Graham | Pidcock | 1958 | 1957 | Risley, Derbyshire | grahampidcock | ||
| Michael | Edmond | 1959 | 1957 | Munchen, Germany | michaeledmond | ||
| Sally | Welch | Holt | 1957 | 1957 | sallyholt | ||
| Kenneth | Sugars | 1959 | 1957 | Hugh | kennethsugars | ||
| Diana | Boreham | Burke | 1958 | 1958 | Canada | dianaburke | |
| Gillian | Walker | Lee | 1961 | 1959 | Felixstow, Suffolk | gillianlee | |
| Brian | Evans | 1961 | 1959 | Florida, USA | brianevans | ||
| Judith | Woolley | Williamson | 1960 | 1960 | judithwilliamson | ||
| Irene | Winter | Lunn | 1964 | 1961 | Reutlingen, Germany | irenelunn | |
| Mike | Holmes | 1964 | 1962 | mikeholmes | |||
| Pam | Walton | Wilkinson | 1962 | 1962 | Burton on Trent | pamwilkinson | |
| Alan | Davis | 1964 | 1964 | alandavis | |||
| Peter | Blackhall | 1964 | 1964 | Kirribilli, Australia | Harry | peterblackhall | |
| Goeffery | Decker | 1966 | 1964 | Rochdale | geoffdecker | ||
| Anton | Mall | 1964 | 1964 | antonmall | |||
| Chris | Archer | 1967 | 1965 | Calverton, Notts | chrisarcher | ||
| David | Ellis | 1967 | 1965 | Gunthorpe, Notts | Del | ||
| Janice | Lowe | 1967 | 1965 | Kimberley Rd Borrowash | janicelowe | ||
| Steve | McCormac | 1967 | 1965 | London | Steve McCormack | ||
| Ullrich | Herzberg | 1965 | 1965 | Munchen, Germany | ullrichherzberg | ||
| David | Down | 1966 | 1966 | Breaston | daviddown | ||
| Jackie | Mansfield | Mansfield | 1968 | 1966 | USA | jackiemansfield | |
| Janice | Idale | Start | 1966 | 1966 | janicestart | ||
| Peter | Mears | 1968 | 1966 | Pete Mears | |||
| Chris | Gascoyne | 1969 | 1967 | Redmond, USA | chrisgascoyne | ||
| Kevin | Needham | 1967 | 1967 | Ellastone, Ashbourne. | kevinneedham | ||
| Chris | Fulke-Greville | 1967 | 1967 | Weybridge Surrey | chrisfulkegreville | ||
| Brian | Steele | 1968 | 1968 | Australia | briansteele | ||
| Mick | Hickling | 1970 | 1968 | Morley | mickhickling | ||
| Richard | Lubkowski | 1970 | 1968 | Lub | richardlubkowski | ||
| Sally | Selwyn | Parker | 1970 | 1968 | Wanstead,London | sallyparker | |
| Carole | Hetherington | Priestly | 1971 | 1969 | |||
| Ian | Perry | 1969 | 1969 | ianperry | |||
| John | Goodall | 1971 | 1969 | johngoodall | |||
| Nigel | Drewitt | 1969 | 1969 | Calverton, Notts | Drew | nigeldrewitt | |
| Hilay | Christensen | Chapman | 1970 | 1970 | New Zealand | hilarychapman | |
| Pat | Berry | 1970 | 1970 | patberry | |||
| Graham | Anthony | 1973 | 1971 | smoothie | grahamanthony | ||
| Sue | Hodge | Woods | 1973 | 1972 | suehodge | ||
| Jorge | Wojtas | 1975 | 1973 | Cincinnati, USA | georgewojtas | ||
| Ray | Blockley | 1975 | 1973 | rayblockley | |||
| Joy | Weston | Saunderson | 1978 | 1976 | joysaunderson | ||
| Martin | McGurk | 1976 | 1976 | Long Eaton | Mac | martinmcgurk | |
| Nick | Battelle | 1977 | 1977 | Ambaston, Derbys | nickbattelle | ||
| Jenny | Luke | 1978 | 1978 | Isle of Wright | Spooky Lukey | jennyluke | |
| Steven | Allsop | 1978 | 1978 | stevenallsop | |||
| Guy | Richardson | 1983 | 1981 | ||||
| Chris | Hibberd | 1986 | 1986 | Saskatchewan, Canada | chrishibberd | ||
| Richard | Thornton | 1990 | 1988 | richardthornton | |||
| Catherine | Burton-Cartledge | Burton | 1996 | 1994 | Cat | catherineburton | |
| Anthony | Moore | 1997 | 1997 | County Durham | anthonymoore |
New Email Contacts for the period July 2006 to August 2007.
(Many of these are also on the Forum from where they can be contacted)
| First name | Surname | Maiden or other name | Leaving Year | year at 5th Form | approx Location |
| Angela | Tulloch | Towell | 1980 | 1978 | NSW, Australia |
| Anthony | Derrick | 1971 | 1969 | ? | |
| Anthony | Taylor | 1956 | 1956 | ||
| Rachael | Stilgoe | Hyams | 1976 | Milton Keynes | |
| Robert | Meller | 1975? | 1976 | ||
| Carol | Mellors | Grundy | 1964 | 1963 | Royal Tunbridge Wells |
| Ivor | Hopkins | 1957 | 1955 | Luton | |
| David | Driver | 1951 | 1949 | ? | |
| David | Baxter | 1966 | 1964 | Greenhithe, Kent | |
| Dianne | Rasmussen | 1969 | 1966 | Eastwood | |
| Dorothy | Hart | Denny | 1953? | Skegness | |
| Winty | Thornton | Sanday | 1948 | 1947 | Galashiels, The Borders, Scotland. |
| Derek | Mear | 1955 | 1953 | Cropston, Leicester. | |
| Callum | Britton | current | current | ||
| Ishkan | Robinson | Zakarian | 1968 | 1968? | |
| Rachael | Slater | Baker | 2001 | 1999 | ? |
| John | Outram | 1969 | 1969 | Long Eaton | |
| John | Allsopp | 1980 | 1978? | ? | |
| Judith | Young | Hough | 1968 | 1968 | |
| Keith | Matthewman | 1954 | 1952 | Bramcote, Notts | |
| Kenneth | Stevens | 1957 | 1955 | Alvaston, Derby | |
| Mike | Rock | 1967 | 1965 | ? | |
| Linda | Wooldridge | Speed | 1966 | 1964 | |
| Mary | Diabell | 1966 | 1964 | ||
| Mike | Stimpson | 1969? | 1967 | ||
| Paul | Middleton | 1961 | 1961 | ? | |
| Pauline | Collinson | Fogg | 1973? | ? | |
| Richard | Smith | 1964 | 1964 | ? | |
| Roger | Godber | 1966 | 1964 | ||
| Margaret | Rostron | Sadler | 1971 | 1969 | Mickleover, Derby |
| Sally | Simpson | Blackhall | 1969 | 1968 | Disworth |
| Sean | Thornton | 1993 | 1991 | Wooley Moor Alfreton | |
| Stuart | Young | ? | ? | ||
| Susan | Smith | Williams | 1966 | 1964 | ? |
| Terry | Brackenberry | 1975 | ? | ||
| Alan | Rice | 1955-IGS | 1953? | Notts | |
| Trevor | Townsend | 1975 | 1973 | ||
| Lynne | Baxter | Keys | 1965 | 1963 | |
| Vicky | Measures | 1966 | 1964 | ||
| Martin | Cruse | 1979 | 1979 | Derby |